Wil je sneller en beter kandidaten bereiken, én efficiënter selecteren op deze krappe arbeidsmarkt? Onze tooling zorgt ervoor dat kandidaten contact met jóu opnemen.
Een goede employee value proposition (EVP) is de sleutel tot kandidaten. Je laat daarmee als werkgever voor jou kiezen, door jouw onderscheidende vermogen. En dat maakt hét verschil.
Wil je graag meer over je kandidaten weten en sneller en efficiënter selecteren op deze krappe arbeidsmarkt? Dan is onze tool wat voor jou.
Hieronder sommen we alle voordelen van onze tool voor je op.
Een effectiever en objectiever selectieproces
Gebruiksstatistieken 24/7 tot jouw beschikking
Vergroot je kans op het vinden van de juiste match
Beslissingen maken aan de hand van sprekende beelden
Custom made professionele video content
Veel recruiters vragen zich af: “Hoe trek ik meer kandidaten aan?”. Wij draaien het liever om en stellen onszelf de vraag: “Hoe kunnen we meer waarde toevoegen aan het sollicitatieproces?” En laat dit nou exact zijn waar onze kracht ligt. Benieuwd hoe wij dit doen?
Via het analytics dashboard heb je inzicht en overzicht in alle data, op ieder gewenst moment.
Via het analytics dashboard heb je inzicht en overzicht in alle data, op ieder gewenst moment.
Welk plan past het beste bij jou?
Laat je bedrijf opvallen met hoogwaardige videocontent.
*Bij jaarlijkse facturatie. €299,-/maand bij maandelijkse facturatie
Meer conversie en meer inzicht in kandidaten door hoogwaardige videocontent, call-to-action knoppen en data-insights.
*Bij jaarlijkse facturatie. €399,-/maand bij maandelijkse facturatie
Volledig in controle met ons meest uitgebreide pakket: technische koppelingen, data-insights en inzicht in route van kandidaten.
*Bij jaarlijkse facturatie. €799,-/maand bij maandelijkse facturatie
“
Quote AAE
“
Quote T-Mobile
“
Quote UWV
“
They are turning things around quickly, coming up with approaches and suggestions on their own.
“
We are extremely happy here, and we are getting a lot of positive feedback. The clean, simple look is resonating well.
“
They are turning things around quickly, coming up with approaches and suggestions on their own.
In a nutshell: gegarandeerd 3 keer lachen, alles over onze tool en employer branding en dat allemaal in minder dan 7 minuten!
Input your search keywords and press Enter.
Cookie | Duur | Omschrijving |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
XSRF-TOKEN | 2 hours | This cookie is set by Wix and is used for security purposes. |
Cookie | Duur | Omschrijving |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
aka_debug | session | Vimeo sets this cookie which is essential for the website to play video functionality. |
Cookie | Duur | Omschrijving |
---|---|---|
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Cookie | Duur | Omschrijving |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_BKLJH6648Q | 2 years | This cookie is installed by Google Analytics. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duur | Omschrijving |
---|---|---|
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
Cookie | Duur | Omschrijving |
---|---|---|
_clck | 1 year | No description |
_clsk | 1 day | No description |
aheto-cpt-filter | session | No description |
aheto-cpt-filter-page | session | No description |
arbeidsmarkt_experience_session | 2 hours | No description |
CLID | 1 year | No description |
ClientId | 1 year | No description available. |
Np13dUDSokqFw5NeurdgWN3IBD6wP4BgD3fBTBZw | 2 hours | No description |
OIDC | 6 months | No description available. |
OutlookSession | session | No description available. |
session_uuid | 5 years | No description available. |
SM | session | No description available. |
Automated page speed optimizations for fast site performance